beef, soy sauce, lime, broccoli, rice of your choice, peanut sauce, green onion, garlic, red bell pepper flakes
Nutrition Facts
| Calories | 423.8 |
|---|---|
| Total Fat | 10.5 g |
| Saturated Fat | 1.8 g |
| Polyunsaturated Fat | 0.8 g |
| Monounsaturated Fat | 2.3 g |
| Cholesterol | 44.8 mg |
| Sodium | 151.5 mg |
| Potassium | 209.7 mg |
| Total Carbohydrate | 31.7 g |
| Dietary Fiber | 0.0 g |
| Sugars | 0.0 g |
| Protein | 28.6 g |
| Vitamin A | 0.0 % |
|---|---|
| Vitamin B-12 | 23.9 % |
| Vitamin B-6 | 12.1 % |
| Vitamin C | 0.4 % |
| Vitamin D | 0.0 % |
| Vitamin E | 0.7 % |
| Calcium | 0.8 % |
| Copper | 3.9 % |
| Folate | 1.4 % |
| Iron | 9.8 % |
| Magnesium | 4.3 % |
| Manganese | 1.2 % |
| Niacin | 11.4 % |
| Pantothenic Acid | 2.1 % |
| Phosphorus | 12.7 % |
| Riboflavin | 8.9 % |
| Selenium | 23.7 % |
| Thiamin | 4.5 % |
| Zinc | 22.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.