chicken thighs, butter lettuce, lime juice, olive oil, garlic, cumin, salt, pepper, chili, red onion, jalapeno, tomato, cilantro
Nutrition Facts
| Calories | 294.7 |
|---|---|
| Total Fat | 3.9 g |
| Saturated Fat | 0.6 g |
| Polyunsaturated Fat | 0.6 g |
| Monounsaturated Fat | 2.6 g |
| Cholesterol | 10.3 mg |
| Sodium | 618.3 mg |
| Potassium | 258.4 mg |
| Total Carbohydrate | 9.3 g |
| Dietary Fiber | 1.4 g |
| Sugars | 5.3 g |
| Protein | 25.9 g |
| Vitamin A | 53.0 % |
|---|---|
| Vitamin B-12 | 1.2 % |
| Vitamin B-6 | 9.4 % |
| Vitamin C | 12.9 % |
| Vitamin D | 1.7 % |
| Vitamin E | 1.5 % |
| Calcium | 2.5 % |
| Copper | 4.2 % |
| Folate | 6.4 % |
| Iron | 3.6 % |
| Magnesium | 3.6 % |
| Manganese | 5.7 % |
| Niacin | 13.5 % |
| Pantothenic Acid | 4.1 % |
| Phosphorus | 6.4 % |
| Riboflavin | 5.8 % |
| Selenium | 6.1 % |
| Thiamin | 4.0 % |
| Zinc | 2.3 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.