tofu, soy sauce, sesame oil, cumin, smoked paprika, peanuts, coconut milk, lime, maple syrup, chili, ginger, rice, bok choy, green onion, cilantro
Nutrition Facts
| Calories | 481.0 |
|---|---|
| Total Fat | 31.0 g |
| Saturated Fat | 4.5 g |
| Polyunsaturated Fat | 9.2 g |
| Monounsaturated Fat | 15.2 g |
| Cholesterol | 0.0 mg |
| Sodium | 600.7 mg |
| Potassium | 522.7 mg |
| Total Carbohydrate | 28.2 g |
| Dietary Fiber | 5.9 g |
| Sugars | 9.0 g |
| Protein | 19.1 g |
| Vitamin A | 40.0 % |
|---|---|
| Vitamin B-12 | 0.0 % |
| Vitamin B-6 | 13.4 % |
| Vitamin C | 40.4 % |
| Vitamin D | 0.0 % |
| Vitamin E | 8.6 % |
| Calcium | 60.3 % |
| Copper | 26.6 % |
| Folate | 13.2 % |
| Iron | 18.0 % |
| Magnesium | 23.0 % |
| Manganese | 72.1 % |
| Niacin | 17.2 % |
| Pantothenic Acid | 5.1 % |
| Phosphorus | 24.8 % |
| Riboflavin | 9.0 % |
| Selenium | 23.2 % |
| Thiamin | 12.7 % |
| Zinc | 13.5 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.