beef, cornflour, brown sugar, olive oil, green onion, soy sauce, ginger, garlic, salt, pepper
Nutrition Facts
| Calories | 415.7 |
|---|---|
| Total Fat | 18.0 g |
| Saturated Fat | 12.6 g |
| Polyunsaturated Fat | 1.6 g |
| Monounsaturated Fat | 2.8 g |
| Cholesterol | 148.3 mg |
| Sodium | 654.9 mg |
| Potassium | 340.0 mg |
| Total Carbohydrate | 29.6 g |
| Dietary Fiber | 4.6 g |
| Sugars | 2.2 g |
| Protein | 26.6 g |
| Vitamin A | 9.3 % |
|---|---|
| Vitamin B-12 | 18.7 % |
| Vitamin B-6 | 11.9 % |
| Vitamin C | 23.0 % |
| Vitamin D | 34.5 % |
| Vitamin E | 6.0 % |
| Calcium | 12.8 % |
| Copper | 17.1 % |
| Folate | 2.8 % |
| Iron | 19.0 % |
| Magnesium | 19.0 % |
| Manganese | 11.7 % |
| Niacin | 16.0 % |
| Pantothenic Acid | 4.6 % |
| Phosphorus | 37.9 % |
| Riboflavin | 6.5 % |
| Selenium | 54.7 % |
| Thiamin | 6.4 % |
| Zinc | 12.4 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.