comes with your choice of white, brown, or cauliflower rice
chicken breast, zucchini, carrots, celery, serrano chile, garlic, egg, coconut flour, cucumber, cilantro, ginger, lime, salt, pepper, onion, green onion
Nutrition Facts
Calories | 511.5 |
---|---|
Total Fat | 22.1 g |
Saturated Fat | 6.0 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 180.1 mg |
Sodium | 1,824.5 mg |
Potassium | 0.0 mg |
Total Carbohydrate | 46.8 g |
Dietary Fiber | 5.7 g |
Sugars | 23.1 g |
Protein | 37.4 g |
Vitamin A | 0.0 % |
---|---|
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 0.0 % |
Vitamin C | 0.0 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 0.0 % |
Copper | 0.0 % |
Folate | 0.0 % |
Iron | 22.6 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 6.9 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 6.9 % |
Selenium | 0.0 % |
Thiamin | 16.1 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.