Your choice of White Rice, Brown Rice, Cauliflower Rice
chicken breast, arrowroot, low sodium gluten-free, avocado oil, garlic, ginger, orange juice, rice vinegar, maple syrup, pepper, onion
Nutrition Facts
| Calories | 369.5 |
|---|---|
| Total Fat | 5.4 g |
| Saturated Fat | 1.1 g |
| Polyunsaturated Fat | 1.6 g |
| Monounsaturated Fat | 1.7 g |
| Cholesterol | 52.6 mg |
| Sodium | 167.9 mg |
| Potassium | 399.6 mg |
| Total Carbohydrate | 31.0 g |
| Dietary Fiber | 3.5 g |
| Sugars | 4.6 g |
| Protein | 24.4 g |
| Vitamin A | 8.2 % |
|---|---|
| Vitamin B-12 | 5.4 % |
| Vitamin B-6 | 36.3 % |
| Vitamin C | 16.8 % |
| Vitamin D | 0.0 % |
| Vitamin E | 8.8 % |
| Calcium | 5.7 % |
| Copper | 17.4 % |
| Folate | 23.8 % |
| Iron | 10.9 % |
| Magnesium | 21.5 % |
| Manganese | 57.3 % |
| Niacin | 59.5 % |
| Pantothenic Acid | 11.0 % |
| Phosphorus | 30.0 % |
| Riboflavin | 11.5 % |
| Selenium | 37.9 % |
| Thiamin | 17.7 % |
| Zinc | 12.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.