chicken breast, olive oil, fresh cilantro, lime, salt, pepper, cauliflower, soy sauce, garlic
Nutrition Facts
Calories | 370.7 |
---|---|
Total Fat | 14.7 g |
Saturated Fat | 0.9 g |
Polyunsaturated Fat | 1.1 g |
Monounsaturated Fat | 2.3 g |
Cholesterol | 37.8 mg |
Sodium | 100.8 mg |
Potassium | 551.9 mg |
Total Carbohydrate | 14.6 g |
Dietary Fiber | 5.5 g |
Sugars | 2.0 g |
Protein | 27.3 g |
Vitamin A | 16.6 % |
---|---|
Vitamin B-12 | 1.8 % |
Vitamin B-6 | 22.4 % |
Vitamin C | 125.0 % |
Vitamin D | 1.9 % |
Vitamin E | 2.0 % |
Calcium | 5.0 % |
Copper | 6.1 % |
Folate | 27.4 % |
Iron | 8.0 % |
Magnesium | 8.6 % |
Manganese | 19.9 % |
Niacin | 9.8 % |
Pantothenic Acid | 10.6 % |
Phosphorus | 12.9 % |
Riboflavin | 9.9 % |
Selenium | 3.9 % |
Thiamin | 12.6 % |
Zinc | 6.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Â