cashews, lemon, garlic, basil, red pepper flakes, salt, shrimps, zucchini, spinach, sun-dried tomatoes, olive oil, vegetable spread
Nutrition Facts
Calories | 365.3 |
---|---|
Total Fat | 18.3 g |
Saturated Fat | 2.3 g |
Polyunsaturated Fat | 1.5 g |
Monounsaturated Fat | 5.2 g |
Cholesterol | 221.0 mg |
Sodium | 560.1 mg |
Potassium | 685.3 mg |
Total Carbohydrate | 8.9 g |
Dietary Fiber | 2.6 g |
Sugars | 3.2 g |
Protein | 29.9 g |
Vitamin A | 46.1 % |
---|---|
Vitamin B-12 | 28.2 % |
Vitamin B-6 | 14.7 % |
Vitamin C | 24.0 % |
Vitamin D | 0.0 % |
Vitamin E | 4.0 % |
Calcium | 7.0 % |
Copper | 19.0 % |
Folate | 9.1 % |
Iron | 23.3 % |
Magnesium | 20.1 % |
Manganese | 21.5 % |
Niacin | 18.7 % |
Pantothenic Acid | 6.0 % |
Phosphorus | 23.0 % |
Riboflavin | 6.6 % |
Selenium | 64.7 % |
Thiamin | 7.5 % |
Zinc | 14.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.