Â
beef, reduced-sodium, soy sauce, Asian chili sauce, ginger, sesame oil, garlic, oyster sauce, brown sugar, rice vinegar
Nutrition Facts:
Calories | 499.9 |
---|---|
Total Fat | 28.0 g |
Saturated Fat | 0.0 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 0.0 mg |
Sodium | 1,011.1 mg |
Potassium | 986.0 mg |
Total Carbohydrate | 22.0 g |
Dietary Fiber | 4.3 g |
Sugars | 0.0 g |
Protein | 29.8 g |
Vitamin A | 492.2 % |
---|---|
Vitamin B-12 | 53.7 % |
Vitamin B-6 | 49.0 % |
Vitamin C | 197.5 % |
Vitamin D | 0.0 % |
Vitamin E | 22.7 % |
Calcium | 5.7 % |
Copper | 0.0 % |
Folate | 12.6 % |
Iron | 22.5 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 34.2 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 24.6 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Report as containing personal information
Some of these foods were entered by users and are subject to error.
Report as containing personal information
Some of these foods were entered by users and are subject to error.