ground chicken, broccoli, coco amino, sriracha, broccoli, cucumber, reddish, green onion, avocado oil, rice of your choice
Nutrition Facts
Calories | 510.8 |
---|---|
Total Fat | 16.9 g |
Saturated Fat | 2.7 g |
Polyunsaturated Fat | 3.4 g |
Monounsaturated Fat | 3.6 g |
Cholesterol | 68.4 mg |
Sodium | 1,930.1 mg |
Potassium | 1,028.1 mg |
Total Carbohydrate | 24.2 g |
Dietary Fiber | 4.2 g |
Sugars | 0.2 g |
Protein | 32.2 g |
Vitamin A | 144.5 % |
---|---|
Vitamin B-12 | 8.9 % |
Vitamin B-6 | 79.5 % |
Vitamin C | 200.8 % |
Vitamin D | 0.0 % |
Vitamin E | 11.3 % |
Calcium | 6.8 % |
Copper | 13.2 % |
Folate | 13.6 % |
Iron | 20.7 % |
Magnesium | 26.5 % |
Manganese | 30.7 % |
Niacin | 76.8 % |
Pantothenic Acid | 14.9 % |
Phosphorus | 31.6 % |
Riboflavin | 32.5 % |
Selenium | 34.5 % |
Thiamin | 12.5 % |
Zinc | 10.2 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.